sizing
charts
Here are sizing charts for most of the products in both inches and centimeters

Unisex Jersey Short Sleeve Tee
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
Length, cm | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 | 83.8 |
Sleeve length, cm | 22.6 | 23.3 | 24 | 24.7 | 25.4 | 26.4 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18 | 20 | 22.01 | 24.02 | 25.99 | 28 |
Length, in | 28 | 29.02 | 30 | 31.03 | 32.01 | 33 |
Sleeve length, in | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |

Women’s Favorite Tee (sizes run smaller than usual)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 40.6 | 42.5 | 45.1 | 47.6 | 50.2 |
Length, cm | 66.7 | 67.9 | 69.5 | 71.1 | 72.7 |
Sleeve length, cm | 12.8 | 13.4 | 14 | 14.6 | 15.2 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 15.99 | 16.74 | 17.76 | 18.75 | 19.77 |
Length, in | 26.26 | 26.74 | 27.37 | 28 | 28.63 |
Sleeve length, in | 5.04 | 5.28 | 5.52 | 5.75 | 5.99 |


V-Neck Tee (Men & Women)
WOMENS (cm) sizes run smaller than usual
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 40 | 41.9 | 44.5 | 47 | 49.5 |
Length, cm | 66 | 67.3 | 68.9 | 70.5 | 72.1 |
Sleeve length, cm | 16.8 | 17.4 | 18 | 18.6 | 19.2 |
WOMENS (in) sizes run smaller than usual
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 15.75 | 16.5 | 17.52 | 18.51 | 19.49 |
Length, in | 25.99 | 26.5 | 27.13 | 27.76 | 28.39 |
Sleeve length, in | 6.62 | 6.86 | 7.09 | 7.33 | 7.56 |
MENS (cm) runs true to size
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.9 | 60.9 | 66 |
Length, cm | 70.4 | 73 | 75.5 | 78.1 | 80.6 |
Sleeve length, cm | 22.6 | 23.3 | 24 | 24.7 | 25.4 |
MENS (in) runs true to size
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18 | 20 | 22.01 | 23.98 | 25.99 |
Length, in | 27.72 | 28.75 | 29.73 | 30.75 | 31.74 |
Sleeve length, in | 8.9 | 9.18 | 9.45 | 9.73 | 10 |


Tank Tops (Men & Women)
WOMENS (cm) runs true to size
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 43.2 | 47 | 52.1 | 57.1 | 62.2 |
Lenght, cm | 64.8 | 65.7 | 67.3 | 68.9 | 70.5 |
WOMENS (in) runs true to size
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.01 | 18.51 | 20.52 | 22.49 | 24.49 |
Lenght, in | 25.52 | 25.87 | 26.5 | 27.13 | 27.76 |
MENS (cm) runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
Length, cm | 71.2 | 73.7 | 76.3 | 78.8 | 81.4 | 83.8 |
MENS (in) runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18 | 20 | 22.01 | 24.02 | 25.99 | 28 |
Length, in | 28.04 | 29.02 | 30.04 | 31.03 | 32.05 | 33 |

Cut & Sew Casual Leggings
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width at waist, cm | 34.3 | 36.9 | 39.4 | 42.6 | 46.4 | 50.2 |
Outseam length, cm | 97.2 | 98.1 | 99.1 | 100 | 101 | 102 |
Inseam length, cm | 76.2 | 76.2 | 76.2 | 76.3 | 76.2 | 76.2 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width at waist, in | 13.51 | 14.53 | 15.52 | 16.78 | 18.27 | 19.77 |
Outseam length, in | 38.27 | 38.63 | 39.02 | 39.38 | 39.77 | 40.16 |
Inseam length, in | 30 | 30 | 30 | 30.04 | 30 | 30 |

Bikini Swimsuit (sizes run smaller than usual)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust Width (half), cm | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Hips Width (half), cm | 32.5 | 34 | 35.3 | 36.6 | 38.4 | 40.2 | 42 | 44 |
Bottom Height, cm | 22.5 | 24.2 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust Width (half), in | 14.18 | 14.97 | 15.75 | 16.54 | 17.33 | 18.12 | 18.9 | 19.69 |
Hips Width (half), in | 12.8 | 13.39 | 13.9 | 14.41 | 15.12 | 15.83 | 16.54 | 17.33 |
Bottom Height, in | 8.86 | 9.53 | 10.04 | 10.44 | 10.83 | 11.23 | 11.62 | 12.01 |

Racerback Dress
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width (at bottom hem), cm | 48.3 | 50.8 | 53.4 | 55.9 | 58.5 | 61 |
Width (at chest), cm | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Length (front HSP), cm | 81.3 | 83.8 | 85.1 | 86.4 | 87.6 | 88.9 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width (at bottom hem), in | 19.02 | 20 | 21.03 | 22.01 | 23.04 | 24.02 |
Width (at chest), in | 15 | 15.99 | 17.01 | 18 | 19.02 | 20 |
Length (front HSP), in | 32.01 | 33 | 33.51 | 34.02 | 34.49 | 35 |

Skater Skirt
|
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width, cm | 31.8 | 34.3 | 36.9 | 40 | 43.8 | 47.6 |
Outseam (w/o waistband), cm | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40 |
|
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width, in | 12.52 | 13.51 | 14.53 | 15.75 | 17.25 | 18.75 |
Outseam (w/o waistband), in | 14.49 | 14.77 | 15 | 15.24 | 15.52 | 15.75 |

Canvas Boots (Men & Women)
MEN’S (cm)
US 7 | US 8 | US 8.5 | US 9 | US 10 | US 10.5 | |
---|---|---|---|---|---|---|
EU size | 39 | 40 | 41 | 42 | 43 | 44 |
UK size | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Heel to toe (inside), cm | 25.6 | 26.1 | 26.3 | 26.8 | 27.5 | 28.1 |
Insole Width, cm | 8.6 | 8.7 | 8.9 | 9.1 | 9.2 | 9.4 |
Outsole Width, cm | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.4 |
MEN’S (in)
US 7 | US 8 | US 8.5 | US 9 | US 10 | US 10.5 | |
---|---|---|---|---|---|---|
EU size | 39 | 40 | 41 | 42 | 43 | 44 |
UK size | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Heel to toe (inside), in | 10.08 | 10.28 | 10.36 | 10.56 | 10.83 | 11.07 |
Insole Width, in | 3.39 | 3.43 | 3.51 | 3.59 | 3.63 | 3.71 |
Outsole Width, in | 4.18 | 4.26 | 4.3 | 4.38 | 4.45 | 4.49 |
WOMEN’S BOOTS (cm)
US 6.5 | US 7 | US 7.5 | US 8.5 | US 9 | US 9.5 | US 10 | US 11 | |
---|---|---|---|---|---|---|---|---|
EU Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK Size | 4 | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Heel to toe (inside), cm | 23.6 | 24.3 | 25 | 25.6 | 26.1 | 26.3 | 26.8 | 27.5 |
Insole Width, cm | 8.1 | 8.2 | 8.4 | 8.6 | 8.7 | 8.9 | 9.1 | 9.2 |
WOMEN’S (in)
US 6.5 | US 7 | US 7.5 | US 8.5 | US 9 | US 9.5 | US 10 | US 11 | |
---|---|---|---|---|---|---|---|---|
EU Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK Size | 4 | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Heel to toe (inside), in | 9.3 | 9.57 | 9.85 | 10.08 | 10.28 | 10.36 | 10.56 | 10.83 |
Insole Width, in | 3.19 | 3.23 | 3.31 | 3.39 | 3.43 | 3.51 | 3.59 | 3.63 |
Outsole Width, in | 3.98 | 4.06 | 4.1 | 4.18 | 4.26 | 4.3 | 4.38 | 4.45 |


Women’s Canvas/High Top Sneakers
US 6 | US 7 | US 7.5 | US 8 | US 9 | US 10 | US 11 | US 12 | |
---|---|---|---|---|---|---|---|---|
EU size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Heel to toe (inside), cm | 23.3 | 24 | 24.7 | 25.3 | 26 | 26.6 | 27.3 | 28 |
US 6 | US 7 | US 7.5 | US 8 | US 9 | US 10 | US 11 | US 12 | |
---|---|---|---|---|---|---|---|---|
EU size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Heel to toe (inside), in | 9.18 | 9.45 | 9.73 | 9.97 | 10.24 | 10.48 | 10.75 | 11.03 |

T Shirt Dress
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Length, cm | 83.8 | 85.1 | 86.3 | 87.6 | 88.9 | 90.2 |
Chest width, cm | 41.9 | 44.4 | 47 | 50.8 | 54.6 | 58.4 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Length, in | 33 | 33.51 | 33.98 | 34.49 | 35 | 35.52 |
Chest width, in | 16.5 | 17.49 | 18.51 | 20 | 21.5 | 23 |

Pencil Skirt
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist width, cm | 30.5 | 33 | 35.6 | 38.8 | 42.6 | 46.4 |
Outseam (w/o waistband), cm | 47.6 | 48.3 | 48.9 | 49.5 | 50.2 | 50.8 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist width, in | 12.01 | 13 | 14.02 | 15.28 | 16.78 | 18.27 |
Outseam (w/o waistband), in | 18.75 | 19.02 | 19.26 | 19.49 | 19.77 | 20 |

Men’s Boxer Briefs
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Waist, cm | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
Length, cm | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Waist, in | 25.99 | 27.56 | 29.14 | 30.71 | 32.29 | 33.86 | 35.44 |
Length, in | 12.21 | 12.6 | 13 | 13.39 | 13.78 | 14.18 | 14.57 |

Kids Tees
2T | 3T | 4T | |
---|---|---|---|
Width, cm | 30.4 | 32.9 | 35.5 |
Length, cm | 38.1 | 40.6 | 43.2 |
Sleeve length, cm | 12.5 | 13 | 13.5 |
2T | 3T | 4T | |
---|---|---|---|
Width, in | 11.97 | 12.96 | 13.98 |
Length, in | 15 | 15.99 | 17.01 |
Sleeve length, in | 4.93 | 5.12 | 5.32 |

Infants
NB | 6M | 12M | 18M | |
---|---|---|---|---|
Width, cm | 18.6 | 22 | 25.4 | 28 |
Length, cm | 29.1 | 31.7 | 34.3 | 36.8 |
Sleeve length, cm | 6.4 | 7 | 7.6 | 8.2 |
NB | 6M | 12M | 18M | |
---|---|---|---|---|
Width, in | 7.33 | 8.67 | 10 | 11.03 |
Length, in | 11.46 | 12.49 | 13.51 | 14.49 |
Sleeve length, in | 2.52 | 2.76 | 3 | 3.23 |
“I don’t listen to what art critics say. I don’t know anybody who needs a critic to find out what art is”